Gun Control is Completely Useless.

Danbones

Hall of Fame Member
Sep 23, 2015
24,505
2,198
113
16 children and their teacher were killed in a school shooting in Dunblane, Scotland, in 1996.

Within 18 months, the U.K. passed bipartisan law banning handguns.

Now, only 20-25 people are murdered with a gun each year in Great Britain.

Yes, and now they are going after steak knives cause like you, they are paranoid nazicommieglobalist nut bars

British Knife Laws: Hoplophobia Defined
http://www.thetruthaboutknives.com/2013/03/british-knife-laws-hoplophobia-defined-2/
(get an adult to look up the big words for you avro)

Reported rapes in England and Wales double in four years
https://www.theguardian.com/society...pes-in-england-and-wales-double-in-five-years

Only one rape in every 14 reported in England and Wales ends with conviction
https://www.mirror.co.uk/news/uk-news/only-one-rape-every-14-11323783

Of course AVRO likes the idea of taking away other people's defences.
 

JamesBondo

House Member
Mar 3, 2012
4,158
37
48
I know what happened.

Is the US Really 3rd in Murders? - Being Factual

Is the US Really 3rd in Murders?
July 11, 2014Stories54 Comments
Us 3rd In Murders?
Is the US really 3rd in Murders?
This infographic is posted on Facebook and other social media quite often. Are the numbers put on this image true? There are a few problems with these numbers on this graphic. The first problem is it doesn’t make any specifications, so I’m just going to run the numbers as whole numbers, for the all countries in the world.

I’ve updated this to include both raw numbers, and murder rates per capita. I haven’t made much change in numbers, since the UCR is still at 2012 as the most current numbers.

This article is from 2014, and my data set has 2015 numbers, so during that time frame, the US has moved from 111th to 94th.
 

Attachments

  • pic.jpg
    pic.jpg
    19.7 KB · Views: 1

Danbones

Hall of Fame Member
Sep 23, 2015
24,505
2,198
113

JamesBondo

House Member
Mar 3, 2012
4,158
37
48
Quote: Originally Posted by avro24View Post
16 children and their teacher were killed in a school shooting in Dunblane, Scotland, in 1996.

Within 18 months, the U.K. passed bipartisan law banning handguns.

Now, only 20-25 people are murdered with a gun each year in Great Britain.

the uk numbers have been awesome for a long time. what you should be noting is that the ban on handguns was passed in 1997, and the UK stats went UP in their major cities like London.
 

Danbones

Hall of Fame Member
Sep 23, 2015
24,505
2,198
113
Welcome to gunfree chicago, murder capital of the USofA.

Compare that to Kennesaw georgia, where when they made every household have a gun available, the crime rate dropped to ZIP!!!
 

Danbones

Hall of Fame Member
Sep 23, 2015
24,505
2,198
113
Your bosses, Mr. Believes in magic bullets.
;)
Poor avro, blowing smoke out his sadass because he has nothing intelligent to say
 

Hoid

Hall of Fame Member
Oct 15, 2017
20,408
4
36
the uk numbers have been awesome for a long time. what you should be noting is that the ban on handguns was passed in 1997, and the UK stats went UP in their major cities like London.
How much more would they be up without ban?

This is like saying gun ban on Chicago came in and now stats are up.

Chicago has a big problem with guns and they had it before the ban and without the ban it would be worse.
 

Danbones

Hall of Fame Member
Sep 23, 2015
24,505
2,198
113
MLK Day: Court Decision, U.S. “Government Agencies” Found Guilty in Martin Luther King’s Assassination
Circuit Court of Shelby County, Tennessee Thirtieth Judicial District at Memphis, December 1999
https://www.globalresearch.ca/court...-in-martin-luther-kings-assassination/5320024

Don't mind AVRO, him and his fakenews buddies only do fake news because that's all they can handle.
It's a common mental condition amongst to over vaccinated, and a perfect example of one shouldn't be that.

WE all know the warren commision was a fraud and so was the magic bullet, but these ones are too stupid to appreciate the realities of the real world.



Witnesses (including police) believed the shot came from the grassy knoll on the north and right, not the railroad bridge to the west and front. The kill shot didn’t hit the windshield. The Warren Report is the same sort of fake science which I debunk here every day. They discredited their own straw man argument, while ignoring the actual eyewitness reports.
https://realclimatescience.com/2017/11/smoking-gun-of-incompetence-at-the-warren-commission/

I notice NONE of these fake news tards ever do witnesses.

I'm thinkin AVRO likes having his pink hat butt spanked...
 

Curious Cdn

Hall of Fame Member
Feb 22, 2015
37,070
8
36
You are absolutely correct. I count 94th, not 111th.

1 *El Salvador 108.64 6,656 Americas Central America 2015
2 *Honduras 63.75 5,148 Americas Central America 2015
3 *Venezuela 57.15 17,778 Americas South America 2015
4 *United States Virgin Islands*(US) 52.64 56 Americas Caribbean 2010
5 *Jamaica 43.21 1,207 Americas Caribbean 2012
6 *Lesotho 38 764 Africa Southern Africa 2010
7 *Belize 34.4 121 Americas Central America 2014
8 *South Africa 34.27 18,673 Africa Southern Africa 2015
9 *Saint Kitts and Nevis 33.55 18 Americas Caribbean 2012
10 *Guatemala 31.21 4,998 Americas Central America 2014
11 *Trinidad and Tobago 30.88 420 Americas Caribbean 2015
12 *Bahamas 29.81 111 Americas Caribbean 2012
13 *Anguilla*(UK) 27.66 4 Americas Caribbean 2014
14 *Brazil 26.74 55,574 Americas South America 2015
15 *Colombia 26.5 12,782 Americas South America 2015
16 *Saint Vincent and the Grenadines 25.61 28 Americas Caribbean 2012
17 *Saint Lucia 21.56 39 Americas Caribbean 2012
18 *Montserrat*(UK) 20.39 1 Americas Caribbean 2008
19 *Tuvalu 20.28 2 Oceania Polynesia 2012
20 *Guyana 19.42 149 Americas South America 2015
21 *Dominican Republic 17.39 1,810 Americas Caribbean 2014
22 *Namibia 16.93 388 Africa Southern Africa 2012
23 *Mexico 16.35 20,762 Americas Central America 2015
24 *Saint Pierre and Miquelon*(France) 15.94 1 Americas Northern America 2009
25 *Puerto Rico*(US) 15.86 584 Americas Caribbean 2015
26 *Cayman Islands*(UK) 14.74 8 Americas Caribbean 2009
27 *South Sudan 13.7 1,504 Africa Eastern Africa 2012
28 *Democratic Republic of the Congo 13.36 10,322 Africa Middle Africa 2015
29 *French Guiana*(France) 13.17 30 Americas South America 2009
30 *Central African Republic 13.09 642 Africa Middle Africa 2015
31 *Greenland*(Denmark) 12.46 7 Americas Northern America 2015
32 *Bolivia 12.4 1,270 Americas South America 2012
33 *Uganda 11.84 4,473 Africa Eastern Africa 2014
34 *Ivory Coast 11.84 2,688 Africa Western Africa 2015
35 *Costa Rica 11.77 566 Americas Central America 2015
36 *Nicaragua 11.49 675 Americas Central America 2012
37 *Panama 11.38 447 Americas Central America 2015
38 *Russia 11.31 16,232 Europe Eastern Europe 2015
39 *Antigua and Barbuda 11.23 10 Americas Caribbean 2012
40 *Barbados 10.91 31 Americas Caribbean 2015
41 *Republic of the Congo 10.88 466 Africa Middle Africa 2015
42 *Mali 10.82 1,905 Africa Western Africa 2015
43 *Suriname 10.68 58 Americas South America 2015
44 *Botswana 10.53 220 Africa Southern Africa 2011
45 *Papua New Guinea 10.42 713 Oceania Melanesia 2010
46 *Mauritania 10.22 416 Africa Western Africa 2015
47 *Haiti 10.04 1,033 Americas Caribbean 2012
48 *Philippines 9.84 9,756 Asia South-Eastern Asia 2014
49 *Nigeria 9.79 17,843 Africa Western Africa 2015
50 *Angola 9.65 2,414 Africa Middle Africa 2015
51 *Paraguay 9.29 617 Americas South America 2015
52 *Guinea-Bissau 9.17 169 Africa Western Africa 2015
53 *Togo 9.14 668 Africa Western Africa 2015
54 *Gambia 9.07 181 Africa Western Africa 2015
55 *Chad 9.02 1,266 Africa Middle Africa 2015
56 *Gabon 9 155 Africa Middle Africa 2015
57 *Cape Verde 8.84 46 Africa Western Africa 2015
58 *Guinea 8.46 1,067 Africa Western Africa 2015
59 *Uruguay 8.42 289 Americas South America 2015
60 *Dominica 8.4 6 Americas Caribbean 2011
61 *British Virgin Islands*(UK) 8.37 2 Americas Caribbean 2006
62 *Ecuador 8.23 1,309 Americas South America 2014
63 *Swaziland 8.16 102 Africa Southern Africa 2013
64 *Qatar 8.1 181 Asia Western Asia 2015
65 *Iraq 8 2,628 Asia Western Asia 2012
66 *Guadeloupe*(France) 7.9 36 Americas Caribbean 2009
67 *Pakistan 7.81 13,846 Asia Southern Asia 2012
68 *Comoros 7.6 60 Africa Eastern Africa 2015
69 *Ethiopia 7.6 7,552 Africa Eastern Africa 2015
70 *Grenada 7.52 8 Americas Caribbean 2014
71 *Kiribati 7.5 8 Oceania Micronesia 2012
72 *Eritrea 7.46 390 Africa Eastern Africa 2015
73 *Senegal 7.3 1,105 Africa Western Africa 2015
74 *Mongolia 7.23 214 Asia Eastern Asia 2015
75 *Peru 7.16 2,247 Americas South America 2015
76 *Tanzania 7.01 3,746 Africa Eastern Africa 2015
77 *Laos 6.87 467 Asia South-Eastern Asia 2015
78 *Djibouti 6.77 60 Africa Eastern Africa 2015
79 *Zimbabwe 6.74 981 Africa Eastern Africa 2012
80 *Yemen 6.67 1,703 Asia Western Asia 2013
81 *Turks and Caicos Islands*(UK) 6.61 2 Americas Caribbean 2009
82 *Afghanistan 6.55 1,948 Asia Southern Asia 2012
83 *Argentina 6.53 2,837 Americas South America 2015
84 *Sudan 6.45 2,596 Africa Northern Africa 2015
85 *Bermuda*(UK) 6.45 4 Americas Northern America 2015
86 *Benin 6.01 654 Africa Western Africa 2015
87 *Lithuania 5.98 172 Europe Northern Europe 2015
88 *Mayotte*(France) 5.93 12 Africa Eastern Africa 2009
89 *Cameroon 5.93 1,385 Africa Middle Africa 2015
90 *Zambia 5.85 814 Africa Eastern Africa 2010
91 *Kenya 5.75 2,648 Africa Eastern Africa 2015
92 *Somalia 5.56 599 Africa Eastern Africa 2015
93 *Kyrgyzstan 5.12 304 Asia Central Asia 2015
94 *United States 4.88 15,696 Americas Northern America 2015
95 *Kazakhstan 4.84 853 Asia Central Asia 2015
96 *Marshall Islands 4.68 2 Oceania Micronesia 2013
97 *Micronesia, Fed. Sts. 4.67 5 Oceania Micronesia 2015
98 *Rwanda 4.51 500 Africa Eastern Africa 2013
99 *Niger 4.47 788 Africa Western Africa 2012
100 *North Korea 4.41 1,110 Asia Eastern Asia 2015
101 *Ukraine 4.36 1,988 Europe Eastern Europe 2010
102 *Turkey 4.3 3,216 Asia Western Asia 2012
103 *Turkmenistan 4.2 225 Asia Central Asia 2015
104 *Cuba 4.19 477 Americas Caribbean 2012
105 *Iran 4.12 3,259 Asia Southern Asia 2015
106 *Latvia 4.11 81 Europe Northern Europe 2015
107 *Burundi 4.03 436 Africa Eastern Africa 2014
108 *Lebanon 3.95 231 Asia Western Asia 2015
109 *Aruba*(Netherlands) 3.94 4 Americas Caribbean 2010
110 *Solomon Islands 3.77 19 Oceania Melanesia 2008
111 *East Timor 3.69 39 Asia South-Eastern Asia 2010
112 *Chile 3.59 638 Americas South America 2014
113 *Belarus 3.58 340 Europe Eastern Europe 2014
114 *Thailand 3.51 2,387 Asia South-Eastern Asia 2015
115 *Sao Tome and Principe 3.44 6 Africa Middle Africa 2011
116 *Mozambique 3.39 849 Africa Eastern Africa 2011
117 *New Caledonia*(France) 3.29 8 Oceania Melanesia 2009
118 *Egypt 3.23 2,703 Africa Northern Africa 2011
119 *Liberia 3.22 135 Africa Western Africa 2012
120 *Equatorial Guinea 3.21 27 Africa Middle Africa 2015
121 *India 3.21 41,623 Asia Southern Asia 2014
122 *Estonia 3.2 42 Europe Northern Europe 2015
123 *Moldova 3.19 130 Europe Eastern Europe 2014
124 *Samoa 3.15 6 Oceania Polynesia 2013
125 *Palau 3.11 1 Oceania Micronesia 2012
126 *Niue 3.07 x Oceania Polynesia 2012
127 *Cook Islands 3.06 1 Oceania Polynesia 2012
128 *Tunisia 3.05 332 Africa Northern Africa 2012
129 *Uzbekistan 2.99 893 Asia Central Asia 2015
130 *Fiji 2.97 26 Oceania Melanesia 2012
131 *Sri Lanka 2.91 598 Asia Southern Asia 2013
132 *Martinique*(France) 2.78 11 Americas Caribbean 2009
133 *Bhutan 2.75 21 Asia Southern Asia 2014
134 *Montenegro 2.72 17 Europe Southern Europe 2015
135 *Mauritius 2.71 34 Africa Eastern Africa 2011
136 *Georgia 2.68 108 Asia Western Asia 2014
137 *Bangladesh 2.51 4,035 Asia Southern Asia 2015
138 *Libya 2.49 156 Africa Northern Africa 2015
139 *Guam*(US) 2.49 4 Oceania Micronesia 2011
140 *Armenia 2.45 74 Asia Western Asia 2015
141 *Azerbaijan 2.45 236 Asia Western Asia 2014
142 *Myanmar 2.42 1,304 Asia South-Eastern Asia 2015
143 *Albania 2.28 117 Europe Southern Europe 2015
144 ***Nepal 2.27 639 Asia Southern Asia 2014
145 *Syria 2.23 463 Asia Western Asia 2010
146 *Seychelles 2.15 2 Africa Eastern Africa 2010
147 *Vanuatu 2.13 6 Oceania Melanesia 2015
148 *Jordan 2 144 Asia Western Asia 2013
149 *Belgium 1.95 220 Europe Western Europe 2015
150 *Sierra Leone 1.92 124 Africa Western Africa 2015
151 *Malaysia 1.92 540 Asia South-Eastern Asia 2010
152 *Cambodia 1.84 268 Asia South-Eastern Asia 2011
153 *Réunion*(France) 1.82 15 Africa Eastern Africa 2009
154 *Bulgaria 1.8 129 Europe Eastern Europe 2015
155 *Malawi 1.78 279 Africa Eastern Africa 2012
156 *Kuwait 1.78 61 Asia Western Asia 2012
157 *Ghana 1.7 423 Africa Western Africa 2011
158 *Canada 1.68 604 Americas Northern America 2015
159 *Finland 1.6 88 Europe Northern Europe 2015
160 *Kosovo 1.6 30 Europe Southern Europe 2015
161 *Macedonia 1.59 33 Europe Southern Europe 2014
162 *France 1.58 1,017 Europe Western Europe 2015
163 *Vietnam 1.52 1,358 Asia South-Eastern Asia 2011
164 *Saudi Arabia 1.5 472 Asia Western Asia 2015
165 *Bosnia and Herzegovina 1.5 57 Europe Southern Europe 2015
166 *Romania 1.49 291 Europe Eastern Europe 2015
167 *Hungary 1.48 146 Europe Eastern Europe 2014
168 *Tajikistan 1.44 117 Asia Central Asia 2013
169 *Algeria 1.37 542 Africa Northern Africa 2015
170 *Israel 1.36 110 Asia Western Asia 2015
171 *Nauru 1.31 x Oceania Micronesia 2012
172 *Cyprus 1.29 15 Asia Western Asia 2015
173 *Slovenia 1.21 25 Europe Southern Europe 2015
174 *Sweden 1.15 112 Europe Northern Europe 2015
175 *Serbia 1.13 100 Europe Southern Europe 2015
176 *Oman 1.06 34 Asia Western Asia 2011
177 *Morocco 1.05 355 Africa Northern Africa 2014
178 *Denmark 0.99 56 Europe Northern Europe 2015
179 *Australia 0.98 236 Oceania Australasia 2015
180 *Portugal 0.97 100 Europe Southern Europe 2015
181 *Malta 0.96 4 Europe Southern Europe 2015
182 *Tonga 0.95 1 Oceania Polynesia 2012
183 *United Kingdom 0.92 594 Europe Northern Europe 2014
184 *Iceland 0.91 3 Europe Northern Europe 2015
185 *New Zealand 0.91 41 Oceania Australasia 2014
186 *Slovakia 0.88 48 Europe Eastern Europe 2015
187 *Croatia 0.87 37 Europe Southern Europe 2015
188 *Maldives 0.85 3 Asia Southern Asia 2013
189 *Greece 0.85 93 Europe Southern Europe 2015
190 *Germany 0.85 682 Europe Western Europe 2015
191 *Taiwan 0.82 192 Asia Eastern Asia 2015
192 *Italy 0.78 469 Europe Southern Europe 2015
193 *Czech Republic 0.75 79 Europe Eastern Europe 2015
194 *China 0.74 10,083 Asia Eastern Asia 2014
195 *South Korea 0.74 372 Asia Eastern Asia 2014
196 *Poland 0.74 286 Europe Eastern Europe 2015
197 *Luxembourg 0.72 4 Europe Western Europe 2014
198 *Burkina Faso 0.71 117 Africa Western Africa 2012
199 **Switzerland 0.69 57 Europe Western Europe 2015
200 *United Arab Emirates 0.66 60 Asia Western Asia 2015
201 *Spain 0.66 303 Europe Southern Europe 2015
202 *Ireland 0.64 30 Europe Northern Europe 2015
203 *Madagascar 0.62 130 Africa Eastern Africa 2010
204 *Netherlands 0.61 104 Europe Western Europe 2015
205 *Palestine 0.6 26 Asia Western Asia 2012
206 *Norway 0.56 29 Europe Northern Europe 2014
207 *Bahrain 0.54 7 Asia Western Asia 2011
208 *Austria 0.51 44 Europe Western Europe 2015
209 *Indonesia 0.5 1,277 Asia South-Eastern Asia 2014
210 *Brunei 0.49 2 Asia South-Eastern Asia 2013
211 *French Polynesia*(France) 0.38 1 Oceania Polynesia 2009
212 *Japan 0.31 395 Asia Eastern Asia 2014
213 *Hong Kong 0.3 22 Asia Eastern Asia 2015
214 *Singapore 0.25 14 Asia South-Eastern Asia 2015
215 *Macao 0.17 1 Asia Eastern Asia 2015
216 *Andorra 0 0 Europe Southern Europe 2015
217 *San Marino 0 0 Europe Southern Europe 2011
218 *Liechtenstein 0 0 Europe Western Europe 2015
219 *Monaco 0 0 Europe Western Europe 2008

Notice that the US is the highest positioned of the developed, modern Western powers on the list. Half of those places mentioned are pokey little islands, etc. that probably have a few thousand people on them and a couple of shooting skews the numbers every which way. What an ingenuous bit of propaganda you've posted. What an evil agenda you are representing.
 

JamesBondo

House Member
Mar 3, 2012
4,158
37
48
How much more would they be up without ban?

This is like saying gun ban on Chicago came in and now stats are up.

Chicago has a big problem with guns and they had it before the ban and without the ban it would be worse.

no point in debating you, you just admited that a gun ban in chicago USA didnt work.LOL
 

taxslave

Hall of Fame Member
Nov 25, 2008
36,362
4,340
113
Vancouver Island
How much more would they be up without ban?

This is like saying gun ban on Chicago came in and now stats are up.

Chicago has a big problem with guns and they had it before the ban and without the ban it would be worse.

All the ban did was take some guns from law abiding citizens. As usual criminals ignored that law too.

Break out the tin foiled pizza and a large cup of Koolade.

You already had too much.