I repeat, I have a 1.5 meg DSL service with Primus but have been upgraded to 3.0 megs as far as I'm concern. (Primus may have upgraded 1.5 meg DSL service to 3.0 megs to compete with other ISP's such as Rogers and Bell Sympatico. Wait, did I mention NO DOWNLOAD CAPS!!!
test result 1
Total Data Transferred: 5442072 bits
Transfer Time: 2.22 seconds
Speed: 2452488.40 bps
Speed (Kbps): 2395.01 Kbps
Speed (Mbps): 2.34 Mbps
test result 2
Total Data Transferred: 5442072 bits
Transfer Time: 2.28 seconds
Speed: 2385827.13 bps
Speed (Kbps): 2329.91 Kbps
Speed (Mbps): 2.28 Mbps
test result 3 (re-established connection)
Total Data Transferred: 5442072 bits
Transfer Time: 2.20 seconds
Speed: 2470300.42 bps
Speed (Kbps): 2412.40 Kbps
Speed (Mbps): 2.36 Mbps
test result 4
Total Data Transferred: 5442072 bits
Transfer Time: 2.20 seconds
Speed: 2470300.42 bps
Speed (Kbps): 2412.40 Kbps
Speed (Mbps): 2.36 Mbps
traceroute result to the National Library of Australia
http://www.nla.gov.au/ (which is a distant outside network)
1 11 ms 15 ms 15 ms dsl13.tor.primus.ca [216.254.132.150]
2 15 ms 15 ms 15 ms 216.254.128.1 [216.254.128.1]
3 15 ms 15 ms 15 ms ge-1-1.bb2.tor.primus.ca [216.254.129.168]
4 15 ms 15 ms 15 ms ge-1-0.bb1.tor.primus.ca [216.254.128.164]
5 31 ms 31 ms 31 ms a7-0.110.cr1-jfk.primustel.com [209.227.129.37]
6 93 ms 93 ms 93 ms p3-0.cr2-sjc.primustel.com [209.227.128.109]
7 249 ms 249 ms 281 ms 209.227.129.226
8 249 ms 249 ms 249 ms vlan41.sw01.syd.iprimus.net.au [203.134.2.169]
9 249 ms 249 ms 296 ms g5-0-0.ac10.syd.iprimus.net.au [210.50.143.75]
10 265 ms 265 ms 265 ms fe30.br01.cba.iprimus.net.au [210.50.175.1]
11 265 ms 265 ms 265 ms 006.000.zzz.iprimus.net.au [210.50.147.6]
12 281 ms 280 ms 296 ms eth1.nlafw.nla.gov.au [192.102.239.133]
13 265 ms 265 ms 265 ms vlan6.nlacr-sw1.nla.gov.au [192.102.239.165]
14 265 ms 265 ms 265 ms www-prod.nla.gov.au [192.102.239.53]
only 14 hops in less than 10 seconds. WOW!!!