Lol...
Grade School for Hymie followed by a quiz.
Central Alberta	13.13	-3.28	-19.99%(12 Hours Delay)
	Light Sour Blend	16.88	-3.28	-16.27%(12 Hours Delay)
	Peace Sour	12.63	-3.28	-20.62%(12 Hours Delay)
	Syncrude Sweet Premium	21.63	-3.28	-13.17%(12 Hours Delay)
	Sweet Crude	18.38	-3.28	-15.14%(12 Hours Delay)
	US High Sweet Clearbrook	21.38	-3.28	-13.30%(12 Hours Delay)
	Midale	13.13	-3.28	-19.99%(12 Hours Delay)
	Albian Heavy Synthetic	21.38	-3.28	-13.30%(12 Hours
Hymie, what is the difference between sweet, sour, bitumen and heavy oil?
Which is priced the highest and why?