Regulated Rates for Natural Gas
Direct Energy
Regulated Services
North
South
AltaGas
January 1, 2014 $4.085/GJ $4.107/GJ $4.231/GJ
February 1, 2014 $4.568/GJ $4.494/GJ $4.864/GJ
March 1, 2014 $9.024/GJ $9.388/GJ $7.383/GJ
April 1, 2014 $5.189/GJ $4.226/GJ $6.386/GJ
May 1, 2014 $2.748/GJ $3.915/GJ $4.969/GJ
June 1, 2014 $3.847/GJ $2.730/GJ $3.073/GJ
July 1, 2014 $5.781/GJ $5.138/GJ $3.001/GJ
August 1, 2014 $3.563/GJ $3.749/GJ $2.631/GJ
September 1, 2014 $3.350/GJ $3.708/GJ $5.079/GJ
October 1, 2014 $4.149/GJ $4.180/GJ $3.999/GJ
November 1, 2014 $3.686/GJ $3.683/GJ $3.345/GJ
December 1, 2014 $4.184/GJ $4.182/GJ $4.175/GJ
Normal chart
http://ucahelps.alberta.ca/historic-rates-2014.aspx
Before you decide what Alberta does perhaps you should zip your lips and check the facts first.