Yeah right. Gun densities are dropping......
Gun sales at record levels, according to FBI background checks - CNN
Americans buy record numbers of guns for Christmas - Telegraph
Guns in the United States: Facts, Figures and Firearm Law
While we are at it.......gun sales (from background checks) in the USA:
2011: 10,037,110 (3,217 per 100,000)
2010: 8,753,555 (2,835 per 100,000)
2009: 8,927,138 (2,907 per 100,000)
2008: 8,426,245 (2,771 per 100,000)
2007: 7,530,727 (2,499 per 100,000)
2006: 7,361,033 (2,467 per 100,000)
2005: 6,935,952 (2,346 per 100,000)
2004: 6,599,292 (2,253 per 100,000)
2003: 6,333,371 (2,182 per 100,000)
2002: 6,347,492 (2,206 per 100,000)
(from The Coalition to Stop Gun Violence)
So much for THAT idea!!!!!!
You do know what density means right? Because I don't really see anything in your post that relates to number of guns per square kilometer.
I will bring up the fact in passing that background checks are a horrible proxy for ownership rates.
Now if you really care to bite my red herring, find density numbers that start at your original date of when Florida passed its concealed carried laws in the 80s through to the dates you just listed.