Team Canada (Northwind) has humiliated Finland in the Aussie Rules World Cup, keeping the Norwegians scoreless.
Canada 12.18 (90)
def
Finland 0.0 (0)
http://www.worldfootynews.com/article.php/20080823024014986
The 16 participating nations include China, Denmark, Finland, Great Britain, India, Ireland, Japan, Nauru, New Zealand, Papua New Guinea, Peace Team (Israel/Palestine), Samoa, South Africa, Sweden and the USA
We beat the USA this year who missed the championship by just 1 point, so anything is possible - maybe we can take the cup :smile:
Our AFL World Cup team (probably our best squad ever):
No. Given Name Surname Club Age Height (Cm) Weight (Kg)
1 Scott Fleming Vancouver Cougars 18 190 86
2 Kien La Central Blues 28 177 77
3 George Dimacakos Toronto Eagles 22 180 79
4 Clayton Holmes West Coast Saints 27 180 75
5 Rhys Harris Broadview Hawks 27 173 82
6 Gareth Bowley West Coast Saints 27 190 84
7 Andrew Gareth Toronto Eagles 28 175 74
8 Murray Lovett Etobicoke Kangaroos 29 175 75
9 Aaron (VC) Falcioni Toronto Eagles 28 185 95
10 Jacob Sone Central Blues 27 190 93
11 Bruce Parker Central Blues 37 183 82
12 Stefan (C) Leyhane Broadview Hawks 36 185 84
13 Mario Pareja Broadview Hawks 23 177 84
14 Oliver Hayward Toronto Eagles 25 190 100
15 Daniel Mcllravey Toronto Dingoes 27 175 88
16 Chet Long Etobicoke Kangaroos 24 175 86
17 Kevin Minaker Toronto Eagles 28 185 79
19 Lowden Matt Toronto Eagles 27 190 111
20 Tasos Dimacakos Toronto Eagles 28 183 104
21 Dale Simnett High Park Demons 28 195 98
23 James Maitland West Coast Saints 29 195 95
24 Steve Carew Toronto Eagles 28 173 82
25 Sean Kennedy Toronto Eagles 27 190 104
27 Emmanuel Matata Etobicoke Kangaroos 26 188 109
28 Daniel Zimmerman Central Blues 27 185 107
29 Chris Buczkowski Toronto Dingoes 29 190 104
33 Frank Luisser Toronto Eagles 32 185 88
34 Adam Jacobs Etobicoke Kangaroos 26 190 102
40 Chris Cunning Guelph Gargoyles 41 198 107
18 Jared Postance Central Blues 33 177 79
22 Greg Logel Guelph Gargoyles N/A 185 95
Go Team Canada !
More to come !!!
Canada 12.18 (90)
def
Finland 0.0 (0)
http://www.worldfootynews.com/article.php/20080823024014986
The 16 participating nations include China, Denmark, Finland, Great Britain, India, Ireland, Japan, Nauru, New Zealand, Papua New Guinea, Peace Team (Israel/Palestine), Samoa, South Africa, Sweden and the USA

We beat the USA this year who missed the championship by just 1 point, so anything is possible - maybe we can take the cup :smile:
Our AFL World Cup team (probably our best squad ever):
No. Given Name Surname Club Age Height (Cm) Weight (Kg)
1 Scott Fleming Vancouver Cougars 18 190 86
2 Kien La Central Blues 28 177 77
3 George Dimacakos Toronto Eagles 22 180 79
4 Clayton Holmes West Coast Saints 27 180 75
5 Rhys Harris Broadview Hawks 27 173 82
6 Gareth Bowley West Coast Saints 27 190 84
7 Andrew Gareth Toronto Eagles 28 175 74
8 Murray Lovett Etobicoke Kangaroos 29 175 75
9 Aaron (VC) Falcioni Toronto Eagles 28 185 95
10 Jacob Sone Central Blues 27 190 93
11 Bruce Parker Central Blues 37 183 82
12 Stefan (C) Leyhane Broadview Hawks 36 185 84
13 Mario Pareja Broadview Hawks 23 177 84
14 Oliver Hayward Toronto Eagles 25 190 100
15 Daniel Mcllravey Toronto Dingoes 27 175 88
16 Chet Long Etobicoke Kangaroos 24 175 86
17 Kevin Minaker Toronto Eagles 28 185 79
19 Lowden Matt Toronto Eagles 27 190 111
20 Tasos Dimacakos Toronto Eagles 28 183 104
21 Dale Simnett High Park Demons 28 195 98
23 James Maitland West Coast Saints 29 195 95
24 Steve Carew Toronto Eagles 28 173 82
25 Sean Kennedy Toronto Eagles 27 190 104
27 Emmanuel Matata Etobicoke Kangaroos 26 188 109
28 Daniel Zimmerman Central Blues 27 185 107
29 Chris Buczkowski Toronto Dingoes 29 190 104
33 Frank Luisser Toronto Eagles 32 185 88
34 Adam Jacobs Etobicoke Kangaroos 26 190 102
40 Chris Cunning Guelph Gargoyles 41 198 107
18 Jared Postance Central Blues 33 177 79
22 Greg Logel Guelph Gargoyles N/A 185 95
Go Team Canada !
More to come !!!